Individual Men
Record | 
Name | 
NOC | 
WAE Rec. | 
Date | 
Place | 
| 90m | NEEDHAM, Simon | GBR | 308 | Aug, ’09 | Edinburgh,GBR | 
| 70m Round (72 Arr.) | NEEDHAM, Simon | GBR | 652 | 05.09.10 | Penicuik, GBR | 
| 50m | BERTOLINI, Alvise | ITA | 327 | 04.09.11 | Olgiate Olona, ITA | 
| 50m | JONES, Huw | GBR | 328 | 22.09.13 | Hampshire, GBR | 
| 12 Arrows Final Match (*) | HEATH, David | GBR | 110 | Aug, ’06 | Oxford, GBR | 
Individual Women
Record | 
Name | 
NOC | 
WAE Rec. | 
Date | 
Place | 
|
| 70m | WULLUS, Nelly | BEL | 311 | Aug, ’08 | Ingelmunster, BEL | |
| 30m | SCHAAP, Petra | NED | 336 | 14.05.11 | Purmerend, NED | |
| 30m | GNOCCHI, Laura | ITA | 342 | 12.05.13 | Verona, ITA | |
| 50m | DI PASQUALE, Carla | ITA | 336 | 05.09.10 | Olgiate Olona, ITA | |
| 70m Round (72 Arr.) (*) | CLARKE, Diane | GBR | 610 | June, ’03 | Nottinghamshire, GBR | |
| 12 Arrows Final Match (*) | CLARKE, Diane | GBR | 104 | June, ’03 | Nottinghamshire, GBR | |
| 40m | DI PASQUALE, Carla | ITA | 327 | 05.09.10 | Olgiate Olona, ITA | |
| 40m | WEYERS, Eva | GER | 328 | 23.08.14 | Dortmund, GER | |
| 1440 Round | DI PASQUALE, Carla | ITA | 1307 | 05.09.10 | Olgiate Olona, ITA | |
| 1440 Round | ROBISCH, Annedore | GER | 1309 | 20.07.14 | Karlsruhe, GER | |
| 1440 Round | DIELEN, Nathalie | SUI | 1326 | 17.07.17 | Karlsruhe, GER | |
| 60m | WULLUS, Nelly | BEL | 325 | May ’07 | D’Evere, BEL | |
| 60m | DE NARDIN, Elis | ITA | 333 | 01.06.14 | Gorizia, ITA | |
| 60m Round (72 Arr.) | GNOCCHI, Laura | ITA | 627 | 16.09.11 | Lignano Sabbiadoro, ITA | |
| 60m Round (72 Arr.) | ROEBISCH, Annedore | GER | 633 | 08.10.15 | Nice, FRA | |
| 70m Round (2×72 Arr.) | JACCI, Alexander | GBR | 1051 | 05.05.19 | Nottinghamshire, GBR | 
