Individual Men
Record | 
Name | 
NOC | 
WAE Rec. | 
Date | 
Place | 
| 1440 Round | GIROUILLE, Romain | FRA | 1365 | Sep, ’09 | Ulsan, KOR | 
| 12 Arrows Match (*) | TORRES, Lionel | FRA | 118 | Aug, ’01 | Riom, FRA | 
| 90m | GODFREY, Larry | GBR | 329 | 05.07.11 | Turin, ITA | 
| 90m | FRANGILLI, Michele | ITA | 331 | 31.08.13 | Olgiate Olona, ITA | 
| 70m Round (72 Arr.) | FRANGILLI, Michele | ITA | 686 | May, ’10 | Porec, CRO | 
| 70m Round (72 Arr.) | NESPOLI, Mauro | ITA | 689 | 02.05.12 | Antalya, TUR | 
| 70m | GIROUILLE, Romain | FRA | 344 | July, ’09 | Ste Croix En Plein, FRA | 
| Double 70m Round (2×72 Arr.) | ROOS, Senna | BEL | 1334 | 19.05.19 | Bruyelle, BEL | 
| Double 70m Round (2x72Arr.) | HABJAN MALAVASIC, Den | SLO | 1340 | 23.08.20 | Graz, AUT | 
| Double 70m Round (2x72Arr.) | MUSOLESI, Federico | ITA | 1341 | 27.09.20 | Castelpasserino, ITA | 
Individual Women
Record | 
Name | 
NOC | 
WAE Rec. | 
Date | 
Place | 
| 12 Arrows Match (*) | GALINOVSKAYA, Margarita | RUS | 116 | 12.05.06 | Porec, CRO | 
| 60m | WIKSTROM, Marjo | FIN | 344 | Aug, ’98 | FIN | 
| 60m | PAVLOVA, Anastasia | UKR | 345 | 11.06.13 | Antalya, TUR | 
| 70m | ALTINKAYNAK, Elif | TUR | 339 | Aug, ’96 | Turkey | 
| 70m Round (72 Arr.) | VAALEVA, Natalia | ITA | 679 | 17.05.14 | Bruxelles, BEL | 
| Double 70m Round (2×72 Arr.) | UMER, Ana | SLO | 1263 | 23.08.20 | Graz, AUT | 
| Double 70m Round (2×72 Arr.) | JASPREET, Sagoo | GBR | 1256 | 05.05.19 | Nottinghamshire, GBR | 
| Double 70m Round (2×72 Arr.) | TONETTA, Elena | ITA | 1312 | 27.09.20 | Castelpasserino, ITA | 
Team Men
Record | 
Name | 
NOC | 
WAE Rec. | 
Date | 
Place | 
| 70m Round (3 x 72 Arr.) | RUBAN, Viktor | UKR | 2016 | June, ’10 | Antalya, TUR | 
| IVASKHO, Markiyan | |||||
| HRACHOV, Dmytro | |||||
| 70m Round (3 x 72 Arr.) | GALIAZZO, Marco | ITA | 2040 | 02.05.12 | Antalya, TUR | 
| FRANGILLI, Michele | |||||
| NESPOLI, Mauro | 
Team Women
Record | 
Name | 
NOC | 
WAE Rec. | 
Date | 
Place | 
| Team 1440 Round (3×144) | NASARIDZE, Natalia | TUR | 4009 | July, ’98 | Nymburk, CZE | 
| ALTINKAYNAK, Elif | |||||
| GUNAY, Deniza | |||||
| 70m Round (3×72 Arr.) | NASARIDZE, Natalia | TUR | 1963 | Apr, ’96 | Atlanta, USA | 
| ALTINKAYNAK, Elif | |||||
| EKSI, Elif | |||||
| 70m Round (3×72 Arr.) | UNRUH, Lisa | GER | 1986 | 27.04.16 | Shanghai, CHN | 
| RICHTER, Elena | |||||
| WINTER, Karina | 
Record | 
Name | 
NOC | 
WAE Rec. | 
Date | 
Place | 
| 70m Round (16 Arr.) | |||||
