Individual Men
Record |
Name |
NOC |
WAE Rec. |
Date |
Place |
| 15 Arr. El. Match | PAVLICK, Marcel | SVK | 148 | 26.06.14 | Nove Mesto, CZE |
| 15 Arr. El. Match | SIMONELLI, Alberto | ITA | 149 | 27.08.15 | Donaueschingen, GER |
| 50m Round (72 Arr.) | STUBBS, John | GBR | 702 | 07.06.14 | Lilleshall, GBR |
| 50m Round (72 Arr.) | SIMONELLI, Alberto | ITA | 706 | 25.09.15 | Torino, ITA |
| 18m | SIMONELLI, Alberto | ITA | 590 | 04.02.18 | Palermo, ITA |
| 25m | IMBODEN, Martin | SUI | 570 | 25.11.17 | Lausanne, SUI |
Individual Women
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
| 50m Round (72 Arr.) | ARTAKHINOVA, Stepanida | RUS |
661 |
25.06.14 | Nove Mesto, CZE | |
| 50m Round (72 Arr.) | GRANITZA, Karina | GER |
665 |
29.07.14 | Nottwil, SUI | |
| 50m Round (72 Arr.) | SARTI, Eleonora | ITA |
675 |
15.05.15 | Nottwil, SUI | |
| 50m Round (72 Arr.) | SARTI, Eleonora | ITA |
679 |
04.07.15 | San Marino, SMN | |
| 15 Arr. El. Match | CLARKE, Mel | GBR |
141 |
26.06.14 | Nove Mesto, CZE | |
| 15 Arr. El. Match | SARTI, Eleonora
REPPE, Zandra |
ITA
SWE |
143 |
01.08.14 | Nottwil, SUI | |
| 15 Arr. El. Match | ARTAKHINOVA, Stepanida | RUS |
144 |
12.07.15 | NoveMesto, CZE | |
| 15 Arr. El. Match | ARTAKHINOVA, Stepanida | RUS |
145 |
28.08.15 | Donaueschingen, GER | |
| 15 Arr. El. Match | GRINHAM, Jodie | GBR |
146 |
03.12.17 | Warwishire, GBR | |
| 18m | PINE, Phoebe | GBR |
562 |
20.01.18 | Nimes, FRA | |
| 18m | SARTI, Eleonora | ITA |
571 |
25.02.18 | Rimini, ITA | |
| 18m | PHOEBE, Pine | GBR | 575 | 01.12.19 | Warwickshire, GBR |
Team Men
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
| Elimin. Round (24 Arr.) | PAVLIK, Marcel | SVK | 230 | 27.06.14 | Nove Mesto, CZE | |
| KASCAK, Peter | ||||||
| MARCAK, Marian | ||||||
| 50m Round (3×72 Arr.) | PAVLIK, Marcel | SVK | 2026 | 25.06.14 | Nove Mesto, CZE | |
| KASCAK, Peter | ||||||
| MARECAK, Marian | ||||||
| 50m Round (3×72 Arr.) | SIMONELLI, Alberto | ITA | 2028 | 30.07.14 | Nottwil, SUI | |
| BONACINA, Matteo | ||||||
| MIRCO, Falcier | ||||||
| 50m Round (3×72 Arr.) | SIMONELLI, Alberto | ITA | 2030 | 22.05.15 | Almere, NED | |
| BONACINA, Matteo | ||||||
| MIRCO, Falcier | ||||||
| 50m Round (3×72 Arr.) | SIMONELLI, Alberto | ITA | 2030 | 24.08.15 | Donaueschingen, GER | |
| BONACINA, Matteo | ||||||
| MIRCO, Falcier |
Team Women
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
| Elimin. Round (24 Arr.) | ARTAKHINOVA, Stepanida | RUS | 221 | 28.06.14 | Nove Mesto, CZE | |
| POLEGAEVA, Olga | ||||||
| LYZHNIGOVA, Marina | ||||||
| Elimin. Round (24 Arr.) | GRANITZA, Karina | GER | 227 | 12.07.15 | Nove Mesto, CZE | |
| BUI, Vanessa | ||||||
| KUPCZIK, Lucia | ||||||
| Elimin. Round (24 Arr.) | GRINHAM, Jodie | GER | 229 | 21.07.17 | Nove Mesto, CZE | |
| PINE, Phoebe | ||||||
| STRETTON, Jessica | ||||||
| 50m Round (3×72 Arr.) | ARTAKHINOVA, Stepanida | RUS | 1955 | 25.06.14 | Nove Mesto, CZE | |
| POLEGAEVA, Olga | ||||||
| LYZHNIGOVA, Marina | ||||||
| 50m Round (3×72 Arr.) | GRANITZA, Karina | GER | 1972 | 29.07.14 | Nottwil, SUI | |
| BUI, Vanessa | ||||||
| KUPCZIK, Luisa | ||||||
| 50m Round (3×72 Arr.) | STRETTON, Jessica | GBR | 1980 | 18.07.17 | Nove Mesto, CZE | |
| PINE, Phoebe | ||||||
| GRINHAM, Jodie | ||||||
| 50m Round (3×72 Arr.) | STRETTON, Jessica | GBR | 2032 | 17.09.17 | Beijing, CHN | |
| PINE, Phoebe | ||||||
| GRINHAM, Jodie |
Mixed Team
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
| 50m Round (144 Arr.) | SIMONELLI, Alberto
SARTI, Eleonora |
ITA
RUS |
1339 | 25.06.14 | Nove Mesto, CZE | |
| ZUBAR, Aleksander
ARTAKHINOVA, Stepanida |
||||||
| 50m Round (144 Arr.) | STUBBS, John
SARTI, EleonoraCLARKE, Mel |
GBR | 1358 | 30.07.14 | Nottwil, SUI | |
| 50m Round (144 Arr.) | ZUBAR, Aleksander | RUS | 1363 | 12.07.15 | Nove Mesto, CZE | |
| CARTAKHINOVA, Stepanida | ||||||
| 50m Round (144 Arr.) | SIMONELLI, Alberto | ITA | 1374 | 26.08.15 | Donaueschingen, GER | |
| SARTI, Eleonora | ||||||
| 50m Round (144 Arr.) | MACQUEEN, Nathan | GBR | 1377 | 03.06.19 | Hertognebosch, NED | |
| GRINHAM, Jodie | ||||||
| Elimin. Round (16 Arr.) | SIMONELLI, Alberto | ITA | 152 | 27.06.14 | Nove Mesto, CZE | |
| SARTI, Eleonora | ||||||
| Elimin. Round (16 Arr.) | STUBBS, John | GBR | 154 | 30.07.14 | Nottwil, SUI | |
| CLARKE, Mel | ||||||
| Elimin. Round (16 Arr.) | SIMONELLI, Alberto | ITA | 155 | 21.05.15 | Almere, NED | |
| SARTI, Eleonora |
