Individual Men
Record |
Name |
NOC |
WAE Rec. |
Date |
Place |
| 12 Arr. Final Match (*) | ALCIATI, Alberto | ITA | 116 | May, ’98 | Baselga di Piné, ITA |
| 90m | PREVOST, Gael | FRA | 326 | 09.06.11 | Antalya, TUR |
| 90m | PREVOST, Gael | FRA | 327 | 30.06.13 | Insep, FRA |
| 1440 Round | PREVOST, Gael | FRA | 1346 | 09.06.11 | Antalya, TUR |
| 1440 Round | VAN DER BERG, Sjef | NED | 1347 | 23.06.13 | Hoensbroek, NED |
| 70m | VAN ALTEN, Wietse | NED | 343 | May, ’96 | NED |
| 70m Round (72 Arr.) | RODRIGUEZ, Juan Ignacio | ESP | 682 | 02.15.12 | Antalya, TUR |
| 70m Round (72 Arr.) | PASQUALUCCI, David | ITA | 685 | 05.08.16 | Rio de Janeiro, BRA |
Individual Women
Record |
Name |
NOC |
WAE Rec. |
Date |
Place |
| 12 Arrows Match (*) | LIONETTI, Pia | ITA | 114 | July, ’04 | Nymburk, CZE |
| 1440 Round | RIEZNIKOVA, Yuliia | UKR | 1361 | Aug, ’06 | Prague, CZE |
| 60m | RIEZNIKOVA, Yuliia | UKR | 342 | July, ’06 | Whyl, GER |
| 50m | PALECHA, Kateryna | UKR | 332 | July, ’98 | Sunne, SWE |
| 70m Round (72 Arr.) | DUPLOUY, Estelle | FRA | 649 | July, ’01 | Nymburk, CZE |
| 70m Round (72 Arr.) | CARLIER, Aurelie | FRA | 654 | 30.03.14 | Insep, FRA |
| 70m Round (72 Arr.) | CARLIER, Aurelie | FRA | 660 | 07.06.14 | Riom, FRA |
| 70m Round (72 Arr.) | RUGGIERI, Laura | FRA | 664 | 28.06.14 | Parigi, FRA |
| 70m Round (72 Arr.) | CARLIER, Aurelie | FRA | 660 | 07.06.14 | Riom, FRA |
| 70m Round (72 Arr.) | ADICEOM, Audrey | FRA | 667 | 03.10.15 | Riom, FRA |
| 70m Round (2×72 Arr.) | DEESTROPER, Charlotte | BEL | 1193 | 19.05.19 | Bruyelle, BEL |
| 70m Round (2×72 Arr.) | ROGERS, Thea | GBR | 1239 | 05.05.19 | Nottinghamshire, GBR |
| Double 70m Round (2×72 Arr.) | PIPER, Eleonor
PIPER, Louisa |
GBR | 1245 | 04.08.19 | Wiltshire, GBR |
Team Men
Record |
Name |
NOC |
WAE Rec. |
Date |
Place |
Team Women
Record |
Name |
NOC |
WAE Rec. |
Date |
Place |
| 70m Round (3×72 Arr.) | GAUBIL, Melanie | FRA | 1893 | 09.06.12 | Nicosia, CYP |
| CARLIER, Aurélie | |||||
| BRIANNE, Noémie |
Mixed Team
Type of record |
Name |
NOC |
WAE Rec. |
Date |
Place |
|
50m Round (16 Arr.) |
VAN DER VEN, Rick |
NED |
151 |
24.08.11 |
Legnica, POL |
|
WEGH, Carrie |
