Individual Men
Record | 
Name | 
NOC | 
WAE Rec. | 
Date | 
Place | 
| 1440 Round | VERDEYEN, Luc | BEL | 1410 | 21.05.11 | Peer, BEL | 
| 90m | CATALAN, Jose Ignacio | ESP | 344 | Sep, ’09 | Lleida, ESP | 
| 60m | VERDEYEN, Luc | BEL | 355 | 29.04.12 | Brussels, BEL | 
| 60m Round (72 Arr.) (*) | KAMP, Nico | NED | 699 | 18.04.10 | Almere, NED | 
| 70m Round (72 Arr.) (*) | PRIEELS, Philippe | BEL | 691 | Aug, ’05 | Uccle, BEL | 
| 12 Arrows Final Match (*) | COURSE, Terry | GBR | 118 | 04.08.02 | Oxford, GBR | 
| 50m Round (72 Arr.) | VERDEYEN, Luc | BEL | 698 | 17.04.11 | Almere, NED | 
| 50m Round (72 Arr.) | VERDEYEN, Luc | BEL | 699 | 03.08.14 | Brussels, BEL | 
| 15 Arr. Elim. Match Round | VERDEYEN, Luc | BEL | 148 | 17.04.11 | Almere, NED | 
| 30m (36 arr.) | RASMUSSEN, Henrik | DEN | 360/24x | 26.06.11 | Middelfart, DEN | 
| 70m | VERDEYEN, Luc | BEL | 353 | 21.05.11 | Peer, BEL | 
Individual Women
Record | 
Name | 
NOC | 
WAE Rec. | 
Date | 
Place | 
| 30m | SIMPSON, Nichola | GBR | 357 | July, ’05 | Surrey, GBR | 
| 70m | SIMPSON, Nichola | GBR | 348 | May, ’09 | Porec. CRO | 
| 50m (80cm face) (*) | SIMPSON, Nichola | GBR | 350 | 26.09.09 | Lilleshall, GBR | 
| 70m Round (72 Arr.) (*) | SIMPSON, Nichola | GBR | 689 | 19.06.10 | Warwickshire, GBR | 
| 12 Arrows Final Match (*) | SIMPSON, Nichola | GBR | 116 | May, ’08 | Vittel, FRA | 
| 15 Arrows | SALVI, Eugenia | ITA | 142 | 13.04.11 | Antalya, TUR | 
| 15 Arrows | OLEKSEJENKO, Julija | LAT | 144 | 21.08.16 | Javarkandi, EST | 
Record | 
Name | 
NOC | 
WAE Rec. | 
Date | 
Place | 
| Team 1440 Round (3×144) | |||||
| 50m Round (3 x 72 Arr.) | |||||
| 24 Arr. Final Match | |||||
Record | 
Name | 
NOC | 
WAE Rec. | 
Date | 
Place | 
| Team 1440 Round (3×144) | |||||
| 50m Round (3 x 72 Arr.) | |||||
| 24 Arr. Final Match | |||||
Type of record | 
Name | 
NOC | 
WAE Rec. | 
Date | 
Place | 
| 70m Round (16 Arr.) | 
 
  | 
||||
