Individual Men
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
| 1440 Round | KOENIG, Thomas | FRA | 1359 | 1353 | 19.05.12 | Ruelle, FRA |
| 70m | ROOS, Senna | BEL | 342 | 338 | 10.05.18 | Evere, BEL |
| 60m | KOENIG, Thomas | FRA | 350 | 342 | 06.07.13 | Compiegne, FRA |
| 50m | SCHIMTZ, Carlo | GER | 340 | 335 | 18.05.13 | Ljubljana, SLO |
| 30m | VAN LIESHOUT, Joey | NED | 357 | 353 | Sep, ’06 | Schijndel, NED |
| 60m Round (72 Arr.) | VAN DEN BERG, Sjef | NED | 686 | 685 | 02.09.12 | Boekel, NED |
| Double 60m Round (2×72 Arr.) | GREIWE, Ben | GER | 1317 | 1306 | 13.09.20 | Munchen, GER |
Individual Women
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
| 1440 Round | RUGGIERI, Laura | FRA | 1384 | 1359 | 14.09.13 | Paris, FRA |
| 60m | RUGGIERI, Laura | FRA | 342 | 340 | 14.09.13 | Paris, FRA |
| 50m (122cm face) | RUGGIERI, Laura | FRA | 345 | 343 | 14.09.13 | Paris, FRA |
| 40m | RUGGIERI, Laura | FRA | 345 | 342 | 14.09.13 | Paris, FRA |
| 30m | RODIONOVA, Polina | UKR | 354 | 351 | July, 09 | Sarzana ,ITA |
| 60m Round (72 Arr.) | REISENWEBER, Clea | GER | 677 | 676 | 31.07.19 | Kienbaum, GER |
| Double 60m Round (2×72 Arr.) | IDENSEN, Elina | GER | 1319 | 1266 | 13.09.20 | Munchen, GER |
Team Men
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
| Team 1440 Round (3×144) | DJAVEC, Jan | SLO | 3951 | 3928 | 21.07.11 | Paphos, CYP |
| STRAJHAR, Klemen | ||||||
| HRUP, Mario | ||||||
| 60m Round (3×72 Arr.) | KOSTYK, Stefan | UKR | 1996 | 1989 | 19.07.19 | Bucharest, ROU |
| SMIRNOV, Oleksii | ||||||
| USTINIV, Artem | ||||||
| 24 Arrows Final Match (60m) | IVANYTSKYY, Heorhly | UKR | 229 | 226 | 19.07.08 | Batumi, GEO |
| NAKONECHNYY, Ihor | ||||||
| KOMONYUK, Vitaly |
Team Women
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
| Team 1440 Round (3×144) | RUGGIERI, Laura | FRA | 3986 | 3985 | 18.05.13 | Ljubljana, SLO |
| PLANEIX, Sophie | ||||||
| CARLIER, Aurelie | ||||||
| 60m Round (3×72 Arr.) | BARBELIN, Lisa | FRA | 1981 | 1930 | 10.07.17 | Porec, CRO |
| KACZMARECK, Elodie | ||||||
| TOURAINE-HELIAS, Kyla | ||||||
| 24 Arrows Final Match (60m) | BOLOTOVA, Oyuna | RUS | 225 | 217 | 16.07.09 | Odgen, USA |
| TIMOFEEVA, Kristina | ||||||
| TSYREMPILOVA, Sayana |
Mixed Team
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
| 60m Round (16 Arr.) | KOMONYUK, Vitaliy | UKR | 155 | 17.10.10 | Winnenden, GER | |
| RODIONOVA, Polina | ||||||
| 60m Round (2×72 Arr.) | KOSTYK, Stefan | UKR | 1342 | 18.07.19 | Bucharest, ROU | |
| ZHUK, Polina |
