Individual Men
Record | 
Name | 
NOC | 
WAE Rec. | 
Prev. Rec. | 
Date | 
Place | 
| 1440 Round | BERTOLINI, Alvise | ITA | 1339 | 1331 | 03.09.11 | Olgiate Olona, ITA | 
| 70m | NEEDHAM, Simon | GBR | 329 | 323 | July, ’09 | Edinburgh,GBR | 
| 60m | NEEDHAM, Simon | GBR | 340 | 17.07.10 | Banchory, GBR | |
| 50m | CALLEWAERT, Danny | BEL | 329 | 328 | 05.06.16 | Zelzate, BEL | 
| 30m | BERTOLINI, Alvise | ITA | 355 | 352 | 03.09.11 | Olgiate Olona, ITA | 
| 60m Round (72 Arr.) | BERTOLINI, Alvise | ITA | 678 | 661 | 13.09.11 | Lignano Sabbiadoro, ITA | 
| 60m Round (2×72 Arr.) | PRIOR, John | GBR | 1298 | 06.07.19 | Wiltshire, GBR | 
Individual Women
Record | 
Name | 
NOC | 
WAE Rec. | 
Prev. Rec. | 
Date | 
Place | 
| 1440 Round | VAN DEN BROECK, Els | BEL | 1341 | 1326 | 04.08.19 | Schijndel, NED | 
| 60m | VAN DEN BROECK, Els | BEL | 339 | 333 | 04.08.19 | Schijndel, NED | 
| 50m | 
VAN DEN BROECK, Els | BEL | 337 | 336 | 04.08.19 | Schijndel, NED | 
| 40m | 
DIELEN, Nathalie | SUI | 333 | 328 | 16.07.17 | Karlsruhe, GER | 
| 30m | ROBISCH, Annedore | GER | 347 | 342 | 20.07.14 | Karlsruhe, GER | 
| 60m Round (72 Arr.) | HEINS, Elke | GER | 647 | 633 | 26.06.16 | Zeven, GER | 
| 70m Round (2×72 Arr.) | BOTTO, Anna | ITA | 1254 | 1051 | 27.09.20 | Castelpasserino, ITA | 
