Individual Men
Record | 
Name | 
NOC | 
WAE Rec. | 
Prev. Rec. | 
Date | 
Place | 
| 1440 Round | NESPOLI, Mauro | ITA | 1369 | 1365 | 30.08.14 | Olgiate Olona, ITA | 
| 90m | VAN DEN BERG, Sjef | NED | 335 | 331 | 30.08.20 | Boekel, NED | 
| 70m | HUSTON, Patrick | GBR | 348 | 344 | 16.08.15 | Exmouth, GBR | 
| 50m | GIROUILLE, Romain | FRA | 348 | 344 | Sep, ’09 | Ulsan, KOR | 
| 30m | GALIAZZO, Marco | ITA | 359 | 358 | May, ’01 | Padova, ITA | 
| 70m Round (72 Arr.) | GAZOZ, Mete | TUR | 698 | 689 | 09.04.19 | Bucharest, ROU | 
| Double 70m Round (2×72 Arr.) | UNRUH, Florian | GER | 1358 | 1341 | 13.09.20 | Munchen, GER | 
Individual Women
Record | 
Name | 
NOC | 
WAE Rec. | 
Prev. Rec. | 
Date | 
Place | 
| 1440 Round | VALEEVA, Natalia | ITA | 1369 | 1361 | Jul, ’07 | Leipzig, GER | 
| 70m | MARCHENKO, Veronika | UKR | 345 | 339 | 12.06.16 | Antalya, TUR | 
| 60m | RICHTER, Elena | GER | 347 | 345 | 29.09.13 | Belek, TUR | 
| 50m | VALEEVA, Natalia | ITA | 341 | 337 | Jun, ’98 | Feucht, GER | 
| 30m | SCHUH, Bèrengère | FRA | 358 | 357 | Ago, ’10 | Shanghai, CHN | 
| 70m Round (72 Arr.) | UNRUH, Lisa | GER | 683 | 679 | 02.08.19 | Berlin, GER | 
| Double 70m Round (2×72 Arr.) | BAUER, Katharina | GER | 1326 | 1312 | 13.09.20 | Munchen, GER | 
Team Men
Record | 
Name | 
NOC | 
WAE Rec. | 
Prev. Rec. | 
Date | 
Place | 
| Team 1440 Round (3×144) | GALIAZZO, Marco | ITA | 4032 | 4014 | May, ’07 | Varese, ITA | 
| FRANGILLI, Michele | ||||||
| NESPOLI, Mauro | ||||||
| 70m Round (3×72 Arr.) | VAN DER VEN, Rick | NED | 2045 | 2040 | 10.04.19 | Bucharest, ROU | 
| VAN DEN BERG, Sjef | ||||||
| WIJLER, Steve | ||||||
| 24 Arrows Final Match (70m) | 
FAUCHERON, Thomas | FRA | 230 | 228 | 15.04.12 | Shanghai, CHN | 
| GIROUILLE, Romain | ||||||
| PREVOST, Gail | ||||||
| Double 70m (2×72 Arr.) | ||||||
Team Women
Record | 
Name | 
NOC | 
WAE Rec. | 
Prev. Rec. | 
Date | 
Place | 
| Team 1440 Round (3×144) | KOVAL, Victoriya | UKR | 4032 | 4009 | 11.06.13 | Antalya, TUR | 
| PAVLOVA, Anastasia | ||||||
| SICHENIKOVA, Lidia | ||||||
| 70m Round (3×72 Arr.) | UNRUH, Lisa | GER | 1996 | 1986 | 10.04.19 | Bucharest, ROU | 
| RICHTER, Elena | ||||||
| KROPPEN, Michelle | ||||||
| 24 Arrows Final Match (70m) | KOVAL, Victoriya | UKR | 223 | 222 | Apr, ’09 | Riom, FRA | 
| DOROKHOVA, Tetyana | ||||||
| KUSHNIRUK, Olena | ||||||
| Double 70m (2×72 Arr.) | ||||||
Record | 
Name | 
NOC | 
WAE Rec. | 
Prev. Rec. | 
Date | 
Place | 
| 70m Round (16 Arr.) | NESPOLI, Mauro | ITA | 156 | 152 | 13.04.12 | Shanghai, CHN | 
| VALEEVA, Natalia | 
