Recurve Men IndividualRecurve Women IndividualRecurve 50+ Men IndividualRecurve 50+ Women IndividualRecurve Under 21 Men IndividualRecurve Under 21 Women IndividualRecurve Under 18 Men IndividualRecurve Under 18 Women Individual
Recurve Men TeamRecurve Women TeamRecurve 50+ Men TeamRecurve 50+ Women TeamRecurve Under 21 Men TeamRecurve Under 21 Women TeamRecurve Under 18 Men TeamRecurve Under 18 Women Team
Recurve Men Individual
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 1440 Round (144 arrows) | NESPOLI, Mauro | ITA | 1369 | 1365 | 2014-08-30 | OLGIATE OLONA, ITA | |
| 1440 Round (144 arrows) | GIROUILLE, Romain | FRA | 1365 | 2009-09-02 | Ulsan, KOR | ||
| 90 metres (36 arrows) | VAN DEN BERG, Sjef | NED | 335 | 331 | 2020-08-30 | Boekel, NED | |
| 90 metres (36 arrows) | FRANGILLI, Michele | ITA | 331 | 2013-08-31 | LOUDUN, FRA | ||
| 90 metres (36 arrows) | FRANGILLI, Michele | ITA | 331 | 329 | 2013-08-31 | Olgiate Olona, ITA | |
| 90 metres (36 arrows) | GODFREY, Larry | GBR | 329 | 2011-07-05 | Turin, ITA | ||
| 70 metres (36 arrows) | HUSTON, Patrick | GBR | 348 | 344 | 2015-08-16 | Exmouth, GBR | |
| 70 metres (36 arrows) | GIROUILLE, Romain | FRA | 344 | 2009-07-19 | DAUMERAY, FRA | ||
| 50 metres (36 arrows) | GIROUILLE, Romain | FRA | 348 | 2009-09-02 | Ulsan, KOR | ||
| 30 metres (36 arrows) | GALIAZZO, Marco | ITA | 359 | 2001-05-27 | Padova, ITA | ||
| 70 metres Round (72 arrows) | GAZOZ, Mete | TUR | 698 | 689 | 2019-04-09 | Bucharest , ROU | |
| 70 metres Round (72 arrows) | NESPOLI, Mauro | ITA | 689 | 686 | 2012-05-02 | Antalya, TUR | |
| 70 metres Round (72 arrows) | FRANGILLI, Michele | ITA | 686 | 2010-05-04 | Porec, CRO | ||
| Double 70 metres Round (2x72 arrows) | TEMIÑO MEDIEL, Andres | ESP | 1377 | 1371 | 2024-01-27 | Madrid, ESP | |
| Double 70 metres Round (2x72 arrows) | HABJAN MALAVASIC, Den | SLO | 1371 | 1360 | 2023-04-01 | Stozice, SLO | |
| Double 70 metres Round (2x72 arrows) | HABJAN MALAVASIC, Den | SLO | 1360 | 1358 | 2022-04-30 | Stozice, SLO | |
| Double 70 metres Round (2x72 arrows) | UNRUH, Florian | GER | 1358 | 1340 | 2020-09-13 | München, GER | |
| Double 70 metres Round (2x72 arrows) | HABJAN MALAVASIC, Den | SLO | 1340 | 1334 | 2020-08-23 | Neu-Seiersberg, AUT | |
| Double 70 metres Round (2x72 arrows) | ROOS, Senna | BEL | 1334 | 2019-05-19 | Bruyelle, BEL | 
Recurve Men Team
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 1440 Round (432 arrows) | GALIAZZO, Marco FRANGILLI, Michele NESPOLI, Mauro | ITA | 4032 | 2007-05-01 | Varese, ITA | ||
| 70 metres Round (216 arrows) | ADDIS, Baptiste CHIRAULT, Thomas VALLADONT, Jean-Charles | FRA | 2053 | 2045 | 2024-05-08 | Essen, GER | |
| 70 metres Round (216 arrows) | VAN DER VEN, Rick VAN DEN BERG, Sjef WIJLER, Steve | NED | 2045 | 2040 | 2019-04-10 | Bucharest , ROU | |
| 70 metres Round (216 arrows) | GALIAZZO, Marco FRANGILLI, Michele NESPOLI, Mauro | ITA | 2040 | 2016 | 2012-05-02 | Antalya, TUR | |
| 70 metres Round (216 arrows) | RUBAN, Viktor IVASHKO, Markiyan HRACHOV, Dmytro | UKR | 2016 | 2010-06-09 | Antalya, TUR | 
Recurve Women Individual
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 1440 Round (144 arrows) | VALEEVA, Natalia | ITA | 1369 | 2007-07-08 | Leipzig, GER | ||
| 70 metres (36 arrows) | MARCHENKO, Veronika | UKR | 345 | 2016-06-12 | Antalya, TUR | ||
| 60 metres (36 arrows) | RICHTER, Elena | GER | 347 | 345 | 2013-09-29 | Belek Antalya, TUR | |
| 60 metres (36 arrows) | PAVLOVA, Anastasia | UKR | 345 | 2013-06-11 | Antalya, TUR | ||
| 50 metres (36 arrows) | VALEEVA, Natalia | ITA | 341 | 1998-06-01 | Feucht, GER | ||
| 30 metres (36 arrows) | SCHUH, Bérengère | FRA | 358 | 2010-09-04 | Shanghai, CHN | ||
| 70 metres Round (72 arrows) | HORACKOVA, Marie | CZE | 688 | 683 | 2025-08-20 | WAEC, SUI | |
| 70 metres Round (72 arrows) | UNRUH, Lisa | GER | 683 | 679 | 2019-08-02 | Berlin, GER | |
| 70 metres Round (72 arrows) | VALEEVA, Natalia | ITA | 679 | 2014-05-17 | Jumet 5charleroi), BEL | ||
| Double 70 metres Round (2x72 arrows) | CANALES, Elia | ESP | 1361 | 1332 | 2023-03-22 | MADRID, ESP | |
| Double 70 metres Round (2x72 arrows) | MIJNO, Elisabetta | ITA | 1332 | 1326 | 2022-05-01 | Rivoli, ITA | |
| Double 70 metres Round (2x72 arrows) | BAUER, Katharina | GER | 1326 | 1263 | 2020-09-13 | München, GER | |
| Double 70 metres Round (2x72 arrows) | UMER, Ana | SLO | 1263 | 1256 | 2020-08-23 | Neu-Seiersberg, AUT | |
| Double 70 metres Round (2x72 arrows) | SAGOO, Jaspreet Kaur Jessica | GBR | 1256 | 2019-05-05 | Shropshire, GBR | 
Recurve Women Team
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 1440 Round (432 arrows) | KOVAL, Viktoriya PAVLOVA, Anastasia SICHENIKOVA, Lidiia | UKR | 4032 | 4009 | 2013-06-11 | Antalya, TUR | |
| 1440 Round (432 arrows) | NASARIDZE, Natalia ALTINKAYNAK, Elif GUNAY, Deniz | TUR | 4009 | 1998-07-16 | Nymburk, CZE | ||
| 70 metres Round (216 arrows) | UNRUH, Lisa KROPPEN, Michelle BAUER, Katharina | GER | 2010 | 1996 | 2021-05-18 | Lausanne, SUI | |
| 70 metres Round (216 arrows) | UNRUH, Lisa RICHTER, Elena KROPPEN, Michelle | GER | 1996 | 1986 | 2019-04-10 | Bucharest , ROU | |
| 70 metres Round (216 arrows) | UNRUH, Lisa RICHTER, Elena WINTER, Karina | GER | 1986 | 1963 | 2016-04-27 | Shanghai, CHN | |
| 70 metres Round (216 arrows) | NASARIDZE, Natalia ALTINKAYNAK, Elif EKSI, Elif | TUR | 1963 | 1996-04-09 | Atlanta, USA | 
Recurve Mixed Team
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 70 metres Round (144 arrows) | BARBELIN, Lisa ADDIS, Baptiste | FRA | 1365 | 1362 | 2024-04-24 | Shanghai, CHN | |
| 70 metres Round (144 arrows) | KROPPEN, Michelle UNRUH, Florian | GER | 1362 | 1354 | 2022-06-07 | Munich, GER | |
| 70 metres Round (144 arrows) | ANDREOLI, Tatiana NESPOLI, Mauro | ITA | 1354 | 2019-06-10 | ’s-Hertogenbosch, NED | 
Recurve 50+ Men Individual
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 1440 Round (144 arrows) | BERTOLINI, Alvise | ITA | 1339 | 2011-09-03 | OLGIATE OLONA (VA), ITA | ||
| 1440 Round (144 arrows) | BERTOLINI, Alvise | ITA | 1339 | 2011-09-03 | OLGIATE OLONA (VA), ITA | ||
| 70 metres (36 arrows) | NEEDHAM, Simon | GBR | 329 | 2009-07-05 | Edinburgh, GBR | ||
| 60 metres (36 arrows) | NEEDHAM, Simon | GBR | 340 | 2010-07-17 | Banchory, GBR | ||
| 50 metres (36 arrows) | CALLEWAERT, Danny | BEL | 329 | 328 | 2016-06-05 | Zelzate, BEL | |
| 50 metres (36 arrows) | JONES, Huw | GBR | 328 | 327 | 2013-09-22 | Fareham, GBR | |
| 50 metres (36 arrows) | BERTOLINI, Alvise | ITA | 327 | 2011-09-04 | OLGIATE OLONA (VA), ITA | ||
| 30 metres (36 arrows) | BERTOLINI, Alvise | ITA | 355 | 2011-09-03 | OLGIATE OLONA (VA), ITA | ||
| 30 metres (36 arrows) | BERTOLINI, Alvise | ITA | 355 | 2011-09-03 | OLGIATE OLONA (VA), ITA | ||
| 60 metres Round (72 arrows) | BERTOLINI, Alvise | ITA | 678 | 2011-09-13 | LIGNANO SABBIADORO (UD), ITA | ||
| Double 60 metres Round (2x72 arrows) | BAGER, Dennis | DEN | 1324 | 1312 | 2025-05-24 | Sædekildegårsvej 4, 5250 Odense SV, DEN | |
| Double 60 metres Round (2x72 arrows) | BAGER, Dennis | DEN | 1312 | 1298 | 2022-06-11 | Arcus, DEN | |
| Double 60 metres Round (2x72 arrows) | PRIOR, John | GBR | 1298 | 2019-07-06 | Wiltshire, GBR | 
Recurve 50+ Men Team
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 1440 Round (432 arrows) | |||||||
| 60 metres Round (216 arrows) | 
Recurve 50+ Women Individual
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 1440 Round (144 arrows) | VALEEVA, Natalia | ITA | 1344 | 1341 | 2023-08-15 | Montalcino (SI), ITA | |
| 1440 Round (144 arrows) | VAN DEN BROECK, Els | BEL | 1341 | 1326 | 2019-08-04 | Schijndel, NED | |
| 1440 Round (144 arrows) | DIELEN, Nathalie | SUI | 1326 | 1309 | 2017-07-15 | Karlsruhe, GER | |
| 1440 Round (144 arrows) | RÖBISH, Annedore | GER | 1309 | 1307 | 2014-07-20 | Karlsruhe, GER | |
| 1440 Round (144 arrows) | DI PASQUALE, Carla | ITA | 1307 | 2010-09-05 | Olgiate Olona (VA), ITA | ||
| 60 metres (36 arrows) | VAN DEN BROECK, Els | BEL | 339 | 333 | 2019-08-04 | Schijndel, NED | |
| 60 metres (36 arrows) | DE NARDIN, Elis | ITA | 333 | 325 | 2014-06-01 | Gorizia, ITA | |
| 60 metres (36 arrows) | WULLUS, Nelly | BEL | 325 | 2007-05-17 | 1140 EVERE, BEL | ||
| 50 metres - 122 cm Face (36 arrows) | VALEEVA, Natalia | ITA | 340 | 339 | 2023-08-15 | Montalcino (SI), ITA | |
| 50 metres - 122 cm Face (36 arrows) | VALEEVA, Natalia | ITA | 339 | 337 | 2022-08-15 | Montalcino (SI), ITA | |
| 50 metres - 122 cm Face (36 arrows) | VAN DEN BROECK, Els | BEL | 337 | 2019-08-04 | Schijndel, NED | ||
| 40 metres (36 arrows) | VALEEVA, Natalia | ITA | 339 | 333 | 2023-08-15 | Montalcino (SI), ITA | |
| 40 metres (36 arrows) | DIELEN, Nathalie | SUI | 333 | 328 | 2017-07-16 | Karlsruhe, GER | |
| 40 metres (36 arrows) | WEYERS, Eva | GER | 328 | 327 | 2014-08-23 | Dortmund - Barop, GER | |
| 40 metres (36 arrows) | DI PASQUALE, Carla | ITA | 327 | 2010-09-05 | Olgiate Olona (VA), ITA | ||
| 30 metres (36 arrows) | RÖBISH, Annedore | GER | 347 | 342 | 2014-07-20 | Karlsruhe, GER | |
| 30 metres (36 arrows) | GNOCCHI, Laura | ITA | 342 | 336 | 2013-05-12 | Verona, ITA | |
| 30 metres (36 arrows) | SCHAAP, Petra | NED | 336 | 2011-05-14 | Purmerend, NED | ||
| 60 metres Round (72 arrows) | HEINS, Elke | GER | 647 | 633 | 2016-06-26 | Zeven, GER | |
| 60 metres Round (72 arrows) | RÖBISH, Annedore | GER | 633 | 627 | 2015-10-08 | Nice, FRA | |
| 60 metres Round (72 arrows) | GNOCCHI, Laura | ITA | 627 | 2011-09-16 | LIGNANO SABBIADORO (UD), ITA | ||
| Double 60 metres Round (2x72 arrows) | VALEEVA, Natalia | ITA | 1298 | 1254 | 2022-08-14 | Montalcino (SI), ITA | |
| Double 60 metres Round (2x72 arrows) | BOTTO, Anna | ITA | 1254 | 1051 | 2020-09-27 | Castelpasserino (TO), ITA | |
| Double 60 metres Round (2x72 arrows) | ALEXANDER, Jacci | GBR | 1051 | 2019-05-05 | Nottinghamshire, GBR | ||
| Double 60 metres Round (2x72 arrows) | ALEXANDER, Jacci | GBR | 1051 | 2019-05-05 | Shropshire, GBR | 
Recurve 50+ Women Team
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 1440 Round (432 arrows) | |||||||
| 60 metres Round (216 arrows) | 
Recurve 50+ Mixed Team
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 60 metres Round (144 arrows) | 
Recurve Under 21 Men Individual
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 1440 Round (144 arrows) | VAN DEN BERG, Sjef | NED | 1349 | 1347 | 2015-08-30 | Boekel, NED | |
| 1440 Round (144 arrows) | VAN DEN BERG, Sjef | NED | 1347 | 1346 | 2013-06-23 | Hoensbroek, NED | |
| 1440 Round (144 arrows) | PREVOST, Gael | FRA | 1346 | 2011-06-09 | Antalya, TUR | ||
| 90 metres (36 arrows) | BROEKSMA, Gijs | NED | 329 | 327 | 2019-08-04 | Schijndel, NED | |
| 90 metres (36 arrows) | PREVOST, Gael | FRA | 327 | 326 | 2013-06-30 | PARIS, FRA | |
| 90 metres (36 arrows) | PREVOST, Gael | FRA | 326 | 2011-06-09 | Antalya, TUR | ||
| 70 metres (36 arrows) | HUSTON, Patrick | GBR | 348 | 343 | 1996-08-16 | Exmouth, GBR | |
| 70 metres (36 arrows) | VAN ALTEN, Wietse | NED | 343 | 1996-05-11 | Purmerend, NED | ||
| 50 metres (36 arrows) | VAN DER VEN, Rick | NED | 343 | 2011-04-14 | , BEL | ||
| 30 metres (36 arrows) | GALIAZZO, Marco | ITA | 359 | 2001-05-27 | Padova, ITA | ||
| 70 metres Round (72 arrows) | GAZOZ, Mete | TUR | 698 | 685 | 2019-04-09 | Bucharest , ROU | |
| 70 metres Round (72 arrows) | PASQUALUCCI, David | ITA | 685 | 682 | 2016-08-05 | Rio de Janeiro, BRA | |
| 70 metres Round (72 arrows) | RODRIGUEZ, Juan I. | ESP | 682 | 2012-05-02 | Antalya, TUR | ||
| Double 70 metres Round (2x72 arrows) | TEMIÑO MEDIEL, Andres | ESP | 1377 | 1344 | 2024-01-27 | Madrid, ESP | |
| Double 70 metres Round (2x72 arrows) | VETTER, Jonathan | GER | 1344 | 1344 | 2021-08-29 | Kienbaum, GER | |
| Double 70 metres Round (2x72 arrows) | ROOS, Senna | BEL | 1334 | 2019-05-19 | Bruyelle, BEL | 
Recurve Under 21 Men Team
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 1440 Round (432 arrows) | VAN DER VEN, Rick VAN DEN OEVER, Rick DIELEMANS, Mitch | NED | 3941 | 2011-06-07 | Antalya, TUR | ||
| 70 metres Round (216 arrows) | BROMLEY, Archie SILLITOE PRICE, Alex SMART, Johnny | GBR | 1985 | 1975 | 2025-05-22 | Kamnik, SLO | |
| 70 metres Round (216 arrows) | GROPP, Bastian LUETTMERDING, Phil ZEMELLA, Leon | GER | 1975 | 1973 | 2024-04-17 | Sofia, BUL | |
| 70 metres Round (216 arrows) | KLEINER, Shahar FRENKEL, Niv DROR, Roy | ISR | 1973 | 1972 | 2023-05-02 | Čatež, SLO | |
| 70 metres Round (216 arrows) | MEDHURST, Charlie ORTON, Monty WOODGATE, James | GBR | 1972 | 1968 | 2022-07-26 | Bucharest, ROU | |
| 70 metres Round (216 arrows) | DIELEMANS, Mitch VAN DEN OEVER, Rick VAN DER VEN, Rick | NED | 1968 | 2011-09-07 | Shanghai, CHN | 
Recurve Under 21 Women Individual
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 1440 Round (144 arrows) | PAVLOVA, Anastasia | UKR | 1364 | 1361 | 2013-06-11 | Antalya, TUR | |
| 1440 Round (144 arrows) | RIEZNIKOVA, Yuliya | UKR | 1361 | 2006-08-05 | Prague, CZE | ||
| 70 metres (36 arrows) | RIEZNIKOVA, Yuliya | UKR | 339 | 2006-08-05 | Prague, CZE | ||
| 60 metres (36 arrows) | PAVLOVA, Anastasia | UKR | 345 | 342 | 2013-06-11 | Antalya, TUR | |
| 60 metres (36 arrows) | RIEZNIKOVA, Yuliya | UKR | 342 | 2006-07-08 | Wyhl, GER | ||
| 50 metres (36 arrows) | PAVLOVA, Anastasia | UKR | 334 | 332 | 2013-06-11 | Antalya, TUR | |
| 50 metres (36 arrows) | PALEKHA, Kateryna | UKR | 332 | 1998-07-21 | Sunne, SWE | ||
| 30 metres (36 arrows) | RIEZNIKOVA, Yuliya | UKR | 356 | 2006-08-05 | Prague, CZE | ||
| 70 metres Round (72 arrows) | HEALEY, Penny | GBR | 680 | 680 | 2021-09-04 | Warwickshire, GBR | |
| 70 metres Round (72 arrows) | VAN DER WINKEL, Laura | NED | 670 | 670 | 2021-08-29 | Purmerend, NED | |
| 70 metres Round (72 arrows) | SCHWARZ, Charline | GER | 669 | 667 | 2019-07-31 | Kienbaum, GER | |
| 70 metres Round (72 arrows) | ADICEOM, Audrey | FRA | 667 | 664 | 2015-10-03 | RIOM, FRA | |
| 70 metres Round (72 arrows) | RUGGIERI, Laura | FRA | 664 | 660 | 2014-06-28 | PARIS, FRA | |
| 70 metres Round (72 arrows) | CARLIER, Aurelie | FRA | 660 | 654 | 2014-06-07 | RIOM, FRA | |
| 70 metres Round (72 arrows) | CARLIER, Aurelie | FRA | 654 | 649 | 2014-03-30 | PARIS, FRA | |
| 70 metres Round (72 arrows) | DUPLOUY, Estelle | FRA | 649 | 2001-07-09 | Nymburg, CZE | ||
| Double 70 metres Round (2x72 arrows) | HEALEY, Penny | GBR | 1326 | 1324 | 2022-05-28 | Lady Margaret Hall, Worksop, GBR | |
| Double 70 metres Round (2x72 arrows) | IDENSEN, Elina | GER | 1324 | 1324 | 2021-07-18 | München, GER | |
| Double 70 metres Round (2x72 arrows) | SCHWARZ, Charline | GER | 1306 | 1306 | 2021-07-03 | Deggendorf, GER | |
| Double 70 metres Round (2x72 arrows) | HERVAT, Karen | ITA | 1280 | 1245 | 2020-09-27 | Castelpasserino (TO), ITA | |
| Double 70 metres Round (2x72 arrows) | PIPER, Eleanor | GBR | 1245 | 1239 | 2019-08-04 | Wiltshire, GBR | |
| Double 70 metres Round (2x72 arrows) | ROGERS, Thea | GBR | 1239 | 2019-05-05 | Shropshire, GBR | 
Recurve Under 21 Women Team
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 1440 Round (432 arrows) | BOLOTOVA, Oyuna DOBYCHINA, Alena SHITYA, Anastasia | RUS | 3897 | 2011-07-21 | Paphos, CYP | ||
| 70 metres Round (216 arrows) | CANALES, Elia FERNANDEZ INFANTE, Leyre DE VELASCO, Ines | ESP | 1959 | 1948 | 2021-06-01 | Antalya , TUR | |
| 70 metres Round (216 arrows) | CANALES, Elia DE VELASCO, Ines FERNANDEZ INFANTE, Leyre | ESP | 1948 | 1930 | 2021-04-20 | Guatemala City, GUA | |
| 70 metres Round (216 arrows) | BOARI, Lucilla GIACCHERI, Tanya LANDI, Vanessa | ITA | 1930 | 1893 | 2017-07-10 | Porec (CRO), CRO | |
| 70 metres Round (216 arrows) | GAUBIL, Melanie CARLIER, Aurelie BRIANNE, Noemie | FRA | 1893 | 2012-06-09 | Nicosia, CYP | 
Recurve Under 21 Mixed Team
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 70 metres Round (144 arrows) | LOPEZ, Caroline ADDIS, Baptiste | FRA | 1358 | 1328 | 2024-05-08 | Essen, GER | |
| 70 metres Round (144 arrows) | SÁNCHEZ ANTOKU, Yun CANALES, Elia | ESP | 1328 | 1328 | 2021-08-10 | Wroclaw, POL | |
| 70 metres Round (144 arrows) | ANAGOZ, Yasemin GAZOZ, Mete | TUR | 1307 | 2018-07-16 | Berlin, GER | 
Recurve Under 18 Men Individual
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 1440 Round (144 arrows) | KOENIG, Thomas | FRA | 1359 | 2012-05-19 | RUELLE SUR TOUVRE - TNJ, FRA | ||
| 70 metres (36 arrows) | ROOS, Senna | BEL | 342 | 338 | 2018-05-10 | Evere (Brussels), BEL | |
| 70 metres (36 arrows) | KOENIG, Thomas | FRA | 338 | 2012-04-28 | TOUL - TNJ, FRA | ||
| 60 metres (36 arrows) | KOENIG, Thomas | FRA | 350 | 342 | 2013-07-06 | COMPIEGNE, FRA | |
| 60 metres (36 arrows) | KOENIG, Thomas | FRA | 342 | 2012-05-19 | RUELLE SUR TOUVRE - TNJ, FRA | ||
| 50 metres (36 arrows) | SCHMITZ, Carlo | GER | 340 | 2013-05-18 | Ljubljana, SLO | ||
| 30 metres (36 arrows) | VAN LIESHOUT, Joey | NED | 357 | 2006-09-02 | Baarschot, NED | ||
| 60 metres Round (72 arrows) | VAN DEN BERG, Sjef | NED | 686 | 685 | 2012-09-02 | Boekel, NED | |
| 60 metres Round (72 arrows) | SCHMITZ, Carlo | GER | 685 | 683 | 2012-06-09 | Kienbaum, GER | |
| 60 metres Round (72 arrows) | SCHMITZ, Carlo | GER | 683 | 682 | 2012-06-03 | Chemnitz, GER | |
| 60 metres Round (72 arrows) | SCHMITZ, Carlo | GER | 682 | 2012-04-21 | Tacherting, GER | ||
| Double 60 metres Round (2x72 arrows) | BROMLEY, Archie | GBR | 1345 | 1340 | 2024-05-19 | Writtle College Sports Field, Chelmsford, GBR | |
| Double 60 metres Round (2x72 arrows) | BROMLEY, Archie | GBR | 1340 | 1325 | 2023-09-03 | Meriden Archery Club, Warwickshire, GBR | |
| Double 60 metres Round (2x72 arrows) | LUETTMERDING, Phil | GER | 1325 | 1317 | 2023-05-20 | München DSB, GER | |
| Double 60 metres Round (2x72 arrows) | GREIWE, Ben | GER | 1317 | 1306 | 2020-09-13 | München, GER | |
| Double 60 metres Round (2x72 arrows) | MARKEY, Pieter | BEL | 1306 | 2019-05-19 | Bruyelle, BEL | 
Recurve Under 18 Men Team
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 1440 Round (432 arrows) | RIJAVEC, Jan STRAJHAR, Klemen HRUP, Marko | SLO | 3951 | 2011-07-21 | Paphos, CYP | ||
| 60 metres Round (216 arrows) | ADDIS, Baptiste BAUDAIN, Yanis VIALE, Romain | FRA | 2007 | 1996 | 2022-07-26 | Bucharest, ROU | |
| 60 metres Round (216 arrows) | KOSTYK, Stefan SMIRNOV, Oleksii USTINOV, Artem | UKR | 1996 | 1989 | 2019-07-19 | Bucharest, ROU | |
| 60 metres Round (216 arrows) | SCHMITZ, Carlo MAIER, Lukas WECKMUELLER, Maximilian | GER | 1989 | 2012-05-20 | Porec, CRO | 
Recurve Under 18 Women Individual
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 1440 Round (144 arrows) | RUGGIERI, Laura | FRA | 1384 | 1359 | 2013-09-14 | PARIS, FRA | |
| 1440 Round (144 arrows) | MAMMI, Giulia | ITA | 1359 | 1358 | 2013-04-21 | Venaria, ITA | |
| 1440 Round (144 arrows) | TONETTA, Elena | ITA | 1358 | 2004-07-01 | Nymburk, CZE | ||
| 60 metres (36 arrows) | RUGGIERI, Laura | FRA | 342 | 340 | 2013-09-14 | PARIS, FRA | |
| 60 metres (36 arrows) | MAMMI, Giulia | ITA | 340 | 333 | 2013-04-21 | Venaria, ITA | |
| 60 metres (36 arrows) | DANAILOVA, Dobromira | BUL | 333 | 2011-08-24 | Legnica, POL | ||
| 50 metres - 122 cm Face (36 arrows) | RUGGIERI, Laura | FRA | 345 | 343 | 2013-09-14 | PARIS, FRA | |
| 50 metres - 122 cm Face (36 arrows) | TONETTA, Elena | ITA | 343 | 2004-07-01 | Nymburk, CZE | ||
| 40 metres (36 arrows) | RUGGIERI, Laura | FRA | 345 | 342 | 2013-09-14 | PARIS, FRA | |
| 40 metres (36 arrows) | TONETTA, Elena | ITA | 342 | 2004-07-20 | Lilleshall, GBR | ||
| 30 metres (36 arrows) | RODIONOVA, Polina | UKR | 354 | 2009-07-01 | Sarzana, ITA | ||
| 60 metres Round (72 arrows) | YENIHAYAT, Dunya | TUR | 695 | 687 | 2025-04-30 | Antalya, TUR | |
| 60 metres Round (72 arrows) | HEALEY, Penny | GBR | 687 | 681 | 2022-09-10 | Deer Park Archers, Shrudington, GBR | |
| 60 metres Round (72 arrows) | ROEFFEN, Quinty | NED | 681 | 677 | 2022-09-04 | Berkel-Enschot, NED | |
| 60 metres Round (72 arrows) | REISENWEBER, Clea | GER | 677 | 676 | 2019-07-31 | Kienbaum, GER | |
| 60 metres Round (72 arrows) | GAUBIL, Melanie | FRA | 676 | 673 | 2014-07-16 | PARIS, FRA | |
| 60 metres Round (72 arrows) | PAVLOVA, Anastasia | UKR | 673 | 2012-07-02 | Nykøbing F, DEN | ||
| Double 60 metres Round (2x72 arrows) | AZNAR TEJERO, Marta | ESP | 1347 | 1319 | 2023-06-04 | MADRID, ESP | |
| Double 60 metres Round (2x72 arrows) | IDENSEN, Elina | GER | 1319 | 1266 | 2020-09-13 | München, GER | |
| Double 60 metres Round (2x72 arrows) | HEALEY, Penny | GBR | 1266 | 2019-05-05 | Shropshire, GBR | 
Recurve Under 18 Women Team
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 1440 Round (432 arrows) | RUGGIERI, Laura PLANEIX, Sophie CARLIER, Aurelie | FRA | 3986 | 3985 | 2013-05-18 | Ljubljana, SLO | |
| 1440 Round (432 arrows) | RODIONOVA, Polina CHORNOHUZ, Mariia PAVLOVA, Anastasia | UKR | 3985 | 2011-07-22 | Paphos, CYP | ||
| 60 metres Round (216 arrows) | ER’RAHMOUNI, Siham FREMERY DELESTAN, Mila TACUSSEL, Mélina | FRA | 1987 | 1981 | 2024-04-16 | Sofia, BUL | |
| 60 metres Round (216 arrows) | BARBELIN, Lisa KACZMARECK, Elodie TOURAINE-HELIAS, Kyla | FRA | 1981 | 1930 | 2017-07-10 | Porec (CRO), CRO | |
| 60 metres Round (216 arrows) | ANDREOLI, Tatiana COEREZZA, Elisa Ester HERVAT, Karen | ITA | 1930 | 1908 | 2016-07-23 | Bucharest, ROU | |
| 60 metres Round (216 arrows) | MIRIA, Gaia Cristiana FILIPPI, Gloria MANDIA, Claudia | ITA | 1908 | 2007-07-20 | Lviv, UKR | 
Recurve Under 18 Mixed Team
| Record | Name | NOC | WAE Rec. | Prev. Rec. | Date | Place | |
| 60 metres Round (144 arrows) | ADDIS, Baptiste JAKUSIC, Anna | FRA | 1344 | 1342 | 2022-08-16 | Lilleshall, GBR | |
| 60 metres Round (144 arrows) | KOSTYK, Stefan ZHUK, Polina | UKR | 1342 | 2019-07-18 | Bucharest, ROU | 


