The 9th Club Teams Cup competition was held in Sofia (BUL) on 1-2 October 2016.
It was a very nice competition and were present 33 teams: 20 men teams and 13 women teams.
The winners of this edition are:
| Men | Women | |
| Gold medal | Stade Clermontois (FRA) | Riom (FRA) |
| Silver medal | Cheetah (RUS) | Nevilly Sur Marne (FRA) |
| Bronze medal | Riom (FRA) | La Sentinelle de Brienon (FRA) |
The first 3 teams received, further the special Trophy, the following prize money:
1st place – 2000 Euro
2nd place – 1500 Euro
3rd place – 1000 Euro
According to the Club Team Cup Rules, the Club team which wins the floating trophy 3 times in a row, may keep the trophy permanently.
These are the winners of the past editions:
| Men | Women | |
| 2008 – Moliers (FRA) | Shturm Club (UKR) | Brienon (FRA) |
| 2009 – Madrid (ESP) | Torpes Club (FRA) | Archers Catalans-Perpignan (FRA) |
| 2010 – Izmir (TUR) | Arc Club Nimes (FRA) | St. Avertin Casas (FRA) |
| 2011 – Hannover (GER) | Rennes (FRA) | Bergmann Borsig Berlin (GER) |
| 2012 – Compiegne (FRA) | Izmir (TUR) | Archers Catalans -Perpignan (FRA) |
| 2013 – Kamnik (SLO) | Stella Kielce (POL) | Club es Cubells (ESP) |
| 2014 – Rovereto (ITA) | Kamnik Team (SLO) | St. Avertin Casas (FRA) |
| 2015 – Riom (FRA) | Archers Riomois (FRA) | La Sentinelle Brienon (FRA) |
Complete results on: www.ianseo.net/Details.php?toId=1351
